All SuperKlean washdown station specifications in one place. Filter by product line or view all models together.
| Specification | 3600BMHot & Cold Water | 8000GMSteam & Cold Water | ||||||
|---|---|---|---|---|---|---|---|---|
| Mixer Type | Hot & Cold Water | Hot & Cold Water | Hot & Cold Water | Hot & Cold Water | Steam & Cold Water | Steam & Cold Water | Steam & Cold Water | Steam & Cold Water |
| Body Material | Brass | Brass Manifold | Stainless Steel | Brass | Bronze/Brass | Stainless Steel | Bronze | Bronze or Stainless |
| Valve Type | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Globe Valve | Ball or Globe |
| Connections | 3/4" NPT | 3/4" NPT | 3/4" NPT | 1" NPT | 1/2" NPT Steam, 3/4" NPT Cold | 1/2" NPT Steam, 3/4" NPT Cold | 1/2" NPT Steam, 3/4" NPT Cold | 1/2" NPT Steam, 3/4" NPT Cold |
| Max Inlet Pressure | 150 PSI | 150 PSI | 150 PSI | 150 PSI | 125 PSI Steam | 125 PSI Steam | 125 PSI Steam | 125 PSI Steam |
| Temperature Range | 40°F – 180°F | 40°F – 180°F | 40°F – 180°F | 40°F – 180°F | Up to 212°F | Up to 212°F | Up to 212°F | Auto shutoff at 185°F |
| Built-in Thermometer | ||||||||
| Thermostatic Shutoff | ||||||||
| NSF Compliant | ||||||||
| Wall Mount Included | ||||||||
| Warranty | Industry Leading | Industry Leading | Industry Leading | Industry Leading | Industry Leading | Industry Leading | Industry Leading | Industry Leading |
| Best For | Food Processing, Dairy | Food Processing, Industrial | Pharmaceutical, High-Purity | Large Facilities, High Volume | Food Processing, Dairy, Meat | Pharmaceutical, Biotech | Food Processing, Industrial | High-Safety Environments |
| Request a Quote | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW |
Use our guided product selector or talk to one of our experts.