Superklean Thermosmart Series T150 Spray Nozzles
SuperKlean Thermosmart Series T150 Spray Nozzles are temperature indicating specifically designed to prevent water related burns by providing an accurate water temperature reading at the nozzle output. The Thermosmart spray nozzle provides a more accurate temperature reading than mixer mounted temperature gauges. It facilitates USDA wash down compliance and eliminates the need to verify temperature at the mixing station.
Colors: Dark Blue, Light Blue, Gray, White
MODEL | DESCRIPTION |
---|---|
T150S-W | Thermosmart 300 series stainless steel nozzle with white cover |
T150S-G | Thermosmart 300 series stainless steel nozzle with gray cover |
T150A-W | Thermosmart Anodized aluminum nozzle with white cover |
T150A-LB | Thermosmart Anodized aluminum nozzle with light blue cover |
T150B-W | Thermosmart Brass nozzle with white cover |
T150B-DB | Thermosmart Brass nozzle with dark blue cover |
Inlet Pressure *(PSIG) | Flow Rate *(GPM) |
---|---|
25 | 4.39 |
50 | 6.54 |
75 | 8.18 |
100 | 9.56 |
125 | 10.83 |
150 | 11.89 |
200 | 12.67 |
250 | 15.01 |
300 | 16.12 |
350 | 17.56 |
400 | 19.55 |
450 | 20.52 |
500 | 22.01 |
* Estimated |